Size guide
| BRACELET SIZE | WRIST SIZE |
|---|---|
| XS – 16.5 cm / 6.5 in | < 15 cm / < 5.9 in |
| S – 18 cm / 7.1 in | < 17 cm / < 6.7 in |
| M – 19.5 cm / 7.7 in | < 18 cm / < 7.1 in |
| L – 20.5 cm / 8.1 in | < 19.5 cm / < 7.7 in |
| XL – 23 cm / 9.1 in | > 19.5 cm / > 7.7 in |
The average bracelet size for women is around 18 cm while it is around 20.5 cm for men.
And this is equal to the medium size of AMBERSMILE’s bracelet options.